COMPARISON
COST
| Ecosyst®
(Wet steam process) |
Microwaves
(Microwave process) |
Incinerator
(Combustion process) |
|
| Investiment costs | Low | High | High |
| Operational costs | Low | High | High |
| Maintenance costs | Low | High | High |
| Labour costs | Low | High | High |
SAFETY
| Ecosyst®
(Wet steam process) |
Microonde
(Microwaves process) |
Inceneritore
(Combustion process) |
|
| No risk related to the implant | √ | X | X |
| Risk to the workforce / staff health | No | Medium | High |
| Risk of toxic contaminants released into the air | No | Medium | High |
TECHNICAL FEATURES
| Ecosyst®
(Wet steam process) |
Microwaves
(Microwaves process) |
Incinerator
(Combustion process) |
|
| Continuos process | √ | X | X |
| Integral shredding | √ | √ | X |
| Unrecognizable waste | √ | X | √ |
| Waste reduced by volume | √ | X | √ |
| Waste reduced by weight | √ | X | √ |
| Installation requirements | Low | High | High |
| Installation complexity | Low | High | High |
| Possibility of “in situ” installation | √ | √ | X |
| Technology approval and recognition | High | Medium | Low |
| Sterilization level | High | Medium | High |
| Smells | Low | High | Medium |
| Noise level | Low | Medium | High |
| Liquid waste at the end of the process | No | High | Low |
| Emissions in the atmosphere | No | Low | High |
| Electric energy consumption | Low | High | High |
ENVIRONMENT
| Ecosyst®
(Wet steam process) |
Microwaves
(Microwaves process) |
Incinerator
(Combustion process) |
|
| Impact on the environment | No | Medium | High |
| Recyclable treated waste | √ | X | X |
| No contaminated waste | √ | X | X |


